LEADER-MW | famaritana |
Karazana laharana:LDC-3.3/6-40N-600w
Tsia. | fikirana | Minimum | mahazatra | Maximum | vondrona |
1 | Fandrefesana isan-karazany | 3.3 | 6 | GHz | |
2 | Nominal Coupling | 29 | 30 | 31 | dB |
3 | Fahamarinan'ny fifandraisana | 30±1.0 | dB | ||
4 | Ny fahatsapan'ny fifandraisana amin'ny matetika | ±1.5 | dB | ||
5 | Fatiantoka fampidirana | 0.3 | 0.4 | dB | |
6 | Directivity | 15 | 18 | dB | |
7 | VSWR | 1.3 | - | ||
8 | fahefana | 600 | W | ||
9 | Temperature miasa | -45 | +85 | ˚C | |
10 | Impedance | - | 50 | - | Ω |
LEADER-MW | Sary an-tsary |
Sary sary:
Ny refy rehetra amin'ny mm
Connectors rehetra: N-Vehivavy
LEADER-MW | Delivery |
Hot Tags: high power single directional coupler, Shina, mpanamboatra, mpamatsy, namboarina, vidiny ambany, 2 X 2 3dB Hybrid Coupler, Rf Combiner, 0 5 2Ghz 30 DB 600W Directional Coupler, 0 5 40Ghz 8 Way Power Divider, 4Ghz 12 20 dB Dual Directional Coupler, 1 6Ghz 90 Hybrid Coupler