LEADER-MW | SPECIFCICATION |
Karazana laharana:LDC-0.5/2-30N-600wBase station high power Directional Coupler
Tsia. | fikirana | Minimum | mahazatra | Maximum | vondrona |
1 | Fandrefesana isan-karazany | 4 | 8 | GHz | |
2 | Nominal Coupling | 30 | dB | ||
3 | Fahamarinan'ny fifandraisana | 30±1.5 | dB | ||
4 | Ny fahatsapan'ny fifandraisana amin'ny matetika | dB | |||
5 | Fatiantoka fampidirana | 0.3 | dB | ||
6 | Directivity | 12 | dB | ||
7 | VSWR | 1.35 | - | ||
8 | fahefana | 600 | W | ||
9 | Temperature miasa | -15 | +65 | ˚C | |
10 | Impedance | - | 50 | - | Ω |
LEADER-MW | Sary an-tsary |
Sary sary:
Ny refy rehetra amin'ny mm
Connectors rehetra: N-Vehivavy
LEADER-MW | Fonosana & fanaterana |
Hot Tags: Base toby herinaratra Directional Coupler, Shina, mpanamboatra, mpamatsy, namboarina, vidiny ambany, GSM DCS WCDMA Combiner, 10-50Ghz 2 Way Power Divider, DC-10Ghz 4Way Resistance Power Divider, 0.4-13Ghz 30 DB Directional Coupler, 18-50Ghz 4 Way Power Divider, DC – 40 GHz mpizara hery fanoherana